SBI Recruitment Details
SR. NO. | BANK | VACANCIES | VACANCIES (PWD) | ||||||
SC | ST | OBC | GEN | TOTAL | VH | OH | TOTAL | ||
1 | SBBJ | 147 | 90 | 265 | 498 | 1000 | 12 | 20 | 32 |
2 | SBH | 213 | 106 | 382 | 715 | 1416 | 21 | 21 | 42 |
3 | SBM | 128 | 64 | 228 | 423 | 843 | 12 | 13 | 25 |
4 | SBP | 180 | 205 | 337 | 606 | 1328 | 22 | 23 | 45 |
5 | SBT | 60 | 30 | 108 | 202 | 400 | 6 | 6 | 12 |
TOTAL | 728 | 495 | 1320 | 2444 | 4987 | 73 | 83 | 156 | |
Note: Above mentioned vacancies include Backlog vacancies as mentioned below :
Bank | ST | OBC | VH | OH |
SBBJ | 16 | — | — | 2 |
SBP | 115 | 13 | 4 | 5 |
Age Limit : As on 01.06.2011
Not below 21 years and not above 30
Essential Academic Qualification
Graduation in any discipline from a recognised College / University
Application Fee and Postage
(Non Refundable) Can be deposited from 02.06.2011 to 23.06.2011 in any branch of State Bank of India
- SC/ST/PWD= Rs. 50 (Postal Charges only)
- All others=Rs। 500 (App। Fee plus postage chargest)
0 comments:
Post a Comment